# Team Season GP
CF CF (Corsi For) is the total number of shot attempts by a team.
CA CA (Corsi Against) is the total number of shot attempts against a team.
CF% CF% (Corsi For Percentage) is the percentage of shot attempts that the team takes out of total shot attempts.
CF% = CF / (CF + CA)
FF FF (Fenwick For) is the number of unblocked shot attempts by a team, including missed shots.
FA FA (Fenwick Against) is the number of unblocked shot attempts against a team, including missed shots.
FF% FF% (Fenwick For Percentage) is the percentage of unblocked shot attempts taken by the team out of the total unblocked shot attempts.
FF% = FF / (FF + FA)
SF SF (Shots For), also called shots on goal (SOG), includes only the shots that are on target.
SA SA (Shots Against) is the number of shots on goal against a team.
SF% SF% (Shots For Percentage) is the percentage of shots on goal taken by the team out of the total shots on goal.
SF% = SF / (SF + SA)
GF GF (Goals For) is the total number of goals scored by a team.
GA GA (Goals Against) is the total number of goals scored against a team.
GF% GF% (Goals For Percentage) is the percentage of goals a team scores out of the total goals in a game.
GF% = GF / (GF + GA)
S% S% (Shooting Percentage) is the percentage of a team's shots on goal that result in goals.
Sv% Sv% (Save Percentage) is the percentage of shots on goal that are saved by the goalie.
CAR 2024-2025 32 2234 1550 59.04% 1613 1160 58.17% 1017 808 55.73% 113 89 55.94% 11.11% 88.99%
NJD 2024-2025 35 2226 1977 52.96% 1580 1405 52.93% 1071 894 54.50% 115 90 56.10% 10.74% 89.93%
COL 2024-2025 35 2174 1980 52.34% 1508 1391 52.02% 1022 946 51.93% 115 118 49.36% 11.25% 87.53%
PIT 2024-2025 35 2143 2175 49.63% 1510 1588 48.74% 1010 1109 47.66% 104 128 44.83% 10.30% 88.46%
NSH 2024-2025 34 2118 1970 51.81% 1487 1443 50.75% 995 1003 49.80% 79 105 42.93% 7.94% 89.53%
CGY 2024-2025 33 2099 1992 51.31% 1455 1396 51.03% 970 972 49.95% 89 105 45.88% 9.18% 89.20%
BUF 2024-2025 34 2099 1988 51.36% 1473 1449 50.41% 936 988 48.65% 96 118 44.86% 10.26% 88.06%
EDM 2024-2025 33 2097 1760 54.37% 1502 1264 54.30% 1074 867 55.33% 108 94 53.47% 10.06% 89.16%
FLA 2024-2025 33 2079 1754 54.24% 1493 1318 53.11% 1010 887 53.24% 120 103 53.81% 11.88% 88.39%
SEA 2024-2025 35 2061 2231 48.02% 1493 1587 48.47% 944 1002 48.51% 98 107 47.80% 10.38% 89.32%
CBJ 2024-2025 34 2051 2084 49.60% 1465 1493 49.53% 1031 986 51.12% 111 123 47.44% 10.77% 87.53%
SJS 2024-2025 36 2043 2434 45.63% 1453 1754 45.31% 994 1181 45.70% 98 125 43.95% 9.86% 89.42%
DAL 2024-2025 32 2027 1716 54.15% 1428 1264 53.05% 991 856 53.65% 101 83 54.89% 10.19% 90.30%
OTT 2024-2025 33 2026 1897 51.64% 1453 1336 52.10% 1000 913 52.27% 104 94 52.53% 10.40% 89.70%
WPG 2024-2025 35 1994 2136 48.28% 1478 1553 48.76% 1002 1023 49.48% 128 87 59.53% 12.77% 91.50%
LAK 2024-2025 33 1978 1774 52.72% 1412 1234 53.36% 912 818 52.72% 103 84 55.08% 11.29% 89.73%
NYI 2024-2025 34 1957 2027 49.12% 1447 1443 50.07% 965 972 49.82% 90 105 46.15% 9.33% 89.20%
BOS 2024-2025 34 1953 1907 50.60% 1403 1382 50.38% 947 931 50.43% 86 107 44.56% 9.08% 88.51%
WSH 2024-2025 32 1949 1928 50.27% 1415 1320 51.74% 923 873 51.39% 121 84 59.02% 13.11% 90.38%
MIN 2024-2025 34 1946 2029 48.96% 1412 1438 49.54% 964 969 49.87% 99 91 52.11% 10.27% 90.61%
NYR 2024-2025 32 1946 2012 49.17% 1425 1495 48.80% 967 1023 48.59% 95 94 50.26% 9.82% 90.81%
VGK 2024-2025 33 1933 2047 48.57% 1393 1441 49.15% 993 923 51.83% 116 94 55.24% 11.68% 89.82%
TOR 2024-2025 33 1903 2037 48.30% 1390 1422 49.43% 953 967 49.64% 104 89 53.89% 10.91% 90.80%
UTA 2024-2025 32 1903 1859 50.58% 1349 1315 50.64% 863 902 48.90% 96 90 51.61% 11.12% 90.02%
STL 2024-2025 35 1876 2122 46.92% 1310 1512 46.42% 918 1012 47.56% 86 107 44.56% 9.37% 89.43%
PHI 2024-2025 34 1874 2093 47.24% 1364 1417 49.05% 935 935 50.00% 102 121 45.74% 10.91% 87.06%
ANA 2024-2025 31 1846 2124 46.50% 1334 1524 46.68% 866 1010 46.16% 75 95 44.12% 8.66% 90.59%
MTL 2024-2025 33 1771 2080 45.99% 1244 1449 46.19% 812 967 45.64% 96 117 45.07% 11.82% 87.90%
TBL 2024-2025 30 1765 1689 51.10% 1250 1180 51.44% 854 836 50.53% 120 85 58.54% 14.05% 89.83%
DET 2024-2025 32 1760 2023 46.52% 1234 1468 45.67% 809 977 45.30% 83 105 44.15% 10.26% 89.25%
VAN 2024-2025 32 1751 1836 48.82% 1242 1337 48.16% 837 900 48.19% 102 98 51.00% 12.19% 89.11%
CHI 2024-2025 33 1695 2046 45.31% 1216 1453 45.56% 850 985 46.32% 86 104 45.26% 10.12% 89.44%
CAR 2023-2024 82 5821 3999 59.28% 4158 2977 58.28% 2735 2101 56.56% 277 211 56.76% 10.13% 89.96%
FLA 2023-2024 82 5624 4399 56.11% 3954 3273 54.71% 2766 2280 54.82% 265 198 57.24% 9.58% 91.32%
EDM 2023-2024 82 5375 4461 54.65% 3920 3267 54.54% 2768 2307 54.54% 292 236 55.30% 10.55% 89.77%
PIT 2023-2024 82 5361 5043 51.53% 3843 3702 50.93% 2685 2480 51.98% 253 248 50.50% 9.42% 90.00%
COL 2023-2024 82 5332 4812 52.56% 3826 3503 52.20% 2707 2446 52.53% 302 252 54.51% 11.16% 89.70%
DAL 2023-2024 82 5301 4740 52.79% 3798 3413 52.67% 2588 2350 52.41% 294 232 55.89% 11.36% 90.13%
CGY 2023-2024 82 5257 5009 51.21% 3771 3530 51.65% 2573 2438 51.35% 253 267 48.65% 9.83% 89.05%
PHI 2023-2024 82 5252 4917 51.65% 3827 3280 53.85% 2708 2225 54.90% 231 258 47.24% 8.53% 88.40%
TOR 2023-2024 82 5246 5075 50.83% 3811 3628 51.23% 2671 2446 52.20% 298 261 53.31% 11.16% 89.33%
NSH 2023-2024 82 5207 4813 51.97% 3783 3471 52.15% 2642 2507 51.31% 266 248 51.75% 10.07% 90.11%
LAK 2023-2024 82 5194 4692 52.54% 3805 3336 53.28% 2616 2297 53.25% 254 210 54.74% 9.71% 90.86%
OTT 2023-2024 82 5188 4892 51.47% 3761 3432 52.29% 2602 2432 51.69% 250 281 47.08% 9.61% 88.45%
NYR 2023-2024 82 5166 4903 51.31% 3784 3531 51.73% 2582 2419 51.63% 278 226 55.16% 10.77% 90.66%
NJD 2023-2024 82 5132 4752 51.92% 3598 3523 50.53% 2516 2458 50.58% 264 281 48.44% 10.49% 88.57%
CBJ 2023-2024 82 5052 5515 47.81% 3578 3992 47.27% 2458 2822 46.55% 234 298 43.98% 9.52% 89.44%
SEA 2023-2024 82 5039 4844 50.99% 3486 3543 49.59% 2348 2391 49.55% 214 232 47.98% 9.11% 90.30%
MIN 2023-2024 82 5004 4934 50.35% 3603 3513 50.63% 2472 2437 50.36% 248 260 48.82% 10.03% 89.33%
VGK 2023-2024 82 4982 5227 48.80% 3550 3616 49.54% 2548 2487 50.61% 263 243 51.98% 10.32% 90.23%
TBL 2023-2024 82 4945 4762 50.94% 3517 3402 50.83% 2402 2430 49.71% 288 267 51.89% 11.99% 89.01%
BUF 2023-2024 82 4926 4851 50.38% 3591 3557 50.24% 2535 2402 51.35% 244 243 50.10% 9.63% 89.88%
WPG 2023-2024 82 4903 4846 50.29% 3593 3510 50.58% 2489 2429 50.61% 259 198 56.67% 10.41% 91.85%
VAN 2023-2024 82 4837 4606 51.22% 3477 3356 50.89% 2328 2344 49.83% 279 221 55.80% 11.98% 90.57%
NYI 2023-2024 82 4821 5520 46.62% 3525 3847 47.82% 2470 2687 47.90% 245 258 48.71% 9.92% 90.40%
DET 2023-2024 82 4681 5337 46.73% 3390 3867 46.71% 2375 2657 47.20% 275 273 50.18% 11.58% 89.73%
ARI 2023-2024 82 4650 5130 47.55% 3369 3786 47.09% 2275 2600 46.67% 254 274 48.11% 11.16% 89.46%
BOS 2023-2024 82 4610 5097 47.49% 3383 3679 47.90% 2399 2505 48.92% 263 221 54.34% 10.96% 91.18%
WSH 2023-2024 82 4572 5256 46.52% 3219 3714 46.43% 2172 2503 46.46% 216 252 46.15% 9.94% 89.93%
STL 2023-2024 82 4551 5150 46.91% 3369 3804 46.97% 2370 2637 47.33% 234 248 48.55% 9.87% 90.60%
MTL 2023-2024 82 4533 5536 45.02% 3276 3931 45.46% 2269 2738 45.32% 232 281 45.22% 10.22% 89.74%
SJS 2023-2024 82 4370 5826 42.86% 3075 4191 42.32% 2069 2881 41.80% 180 326 35.57% 8.70% 88.68%
ANA 2023-2024 82 4331 5310 44.92% 3156 3858 45.00% 2194 2666 45.14% 203 293 40.93% 9.25% 89.01%
CHI 2023-2024 82 4256 5265 44.70% 3046 3810 44.43% 2153 2683 44.52% 178 289 38.12% 8.27% 89.23%
CAR 2022-2023 82 5606 3757 59.87% 4225 2923 59.11% 2852 2133 57.21% 262 210 55.51% 9.19% 90.15%
CGY 2022-2023 82 5527 4193 56.86% 4115 3169 56.49% 2949 2243 56.80% 258 247 51.09% 8.75% 88.99%
FLA 2022-2023 82 5481 4638 54.17% 4127 3574 53.59% 3021 2604 53.71% 288 272 51.43% 9.53% 89.55%
NJD 2022-2023 82 5275 4552 53.68% 3899 3332 53.92% 2822 2315 54.93% 289 222 56.56% 10.24% 90.41%
PIT 2022-2023 82 5206 4858 51.73% 3892 3636 51.70% 2818 2687 51.19% 261 263 49.81% 9.26% 90.21%
OTT 2022-2023 82 5097 4802 51.49% 3836 3548 51.95% 2746 2572 51.64% 259 270 48.96% 9.43% 89.50%
COL 2022-2023 82 5004 4525 52.51% 3674 3411 51.86% 2729 2540 51.79% 274 223 55.13% 10.04% 91.22%
DAL 2022-2023 82 4986 4599 52.02% 3635 3448 51.32% 2618 2454 51.62% 281 215 56.65% 10.73% 91.24%
TBL 2022-2023 82 4914 4656 51.35% 3700 3508 51.33% 2621 2582 50.37% 280 252 52.63% 10.68% 90.24%
EDM 2022-2023 82 4900 4511 52.07% 3708 3474 51.63% 2755 2573 51.71% 325 256 55.94% 11.80% 90.05%
LAK 2022-2023 82 4870 4579 51.54% 3669 3271 52.87% 2659 2289 53.74% 274 254 51.89% 10.30% 88.90%
NYI 2022-2023 82 4863 4941 49.60% 3540 3618 49.46% 2525 2545 49.80% 242 217 52.72% 9.58% 91.47%
WSH 2022-2023 82 4861 4886 49.87% 3579 3612 49.77% 2549 2549 50.00% 253 261 49.22% 9.93% 89.76%
WPG 2022-2023 82 4837 4557 51.49% 3626 3444 51.29% 2486 2487 49.99% 246 224 52.34% 9.90% 90.99%
BOS 2022-2023 82 4834 4568 51.41% 3654 3422 51.64% 2704 2447 52.49% 301 174 63.37% 11.13% 92.89%
NYR 2022-2023 82 4812 4553 51.38% 3632 3348 52.03% 2583 2405 51.78% 273 216 55.83% 10.57% 91.02%
MIN 2022-2023 82 4794 4819 49.87% 3607 3501 50.75% 2535 2552 49.83% 239 219 52.18% 9.43% 91.42%
VGK 2022-2023 82 4787 5056 48.63% 3525 3563 49.73% 2587 2534 50.52% 267 225 54.27% 10.32% 91.12%
BUF 2022-2023 82 4777 4587 51.01% 3630 3660 49.79% 2666 2711 49.58% 293 297 49.66% 10.99% 89.04%
TOR 2022-2023 82 4767 4615 50.81% 3639 3401 51.69% 2629 2420 52.07% 278 220 55.82% 10.57% 90.91%
SEA 2022-2023 82 4747 4353 52.16% 3559 3226 52.45% 2498 2217 52.98% 289 252 53.42% 11.57% 88.63%
NSH 2022-2023 82 4671 5159 47.52% 3448 3837 47.33% 2419 2729 46.99% 223 236 48.58% 9.22% 91.35%
SJS 2022-2023 82 4607 5012 47.89% 3384 3704 47.74% 2418 2640 47.81% 233 315 42.52% 9.64% 88.07%
CBJ 2022-2023 82 4544 5422 45.60% 3376 4079 45.29% 2400 2906 45.23% 213 329 39.30% 8.88% 88.68%
VAN 2022-2023 82 4514 4656 49.23% 3387 3517 49.06% 2438 2527 49.10% 270 296 47.70% 11.07% 88.29%
PHI 2022-2023 82 4463 5076 46.79% 3349 3665 47.75% 2416 2586 48.30% 220 276 44.35% 9.11% 89.33%
DET 2022-2023 82 4289 4812 47.13% 3203 3530 47.57% 2312 2496 48.09% 237 275 46.29% 10.25% 88.98%
ANA 2022-2023 82 4234 5565 43.21% 3184 4364 42.18% 2326 3208 42.03% 206 335 38.08% 8.86% 89.56%
MTL 2022-2023 82 4213 5207 44.72% 3063 3797 44.65% 2237 2753 44.83% 227 305 42.67% 10.15% 88.92%
STL 2022-2023 82 4197 4894 46.17% 3201 3721 46.24% 2341 2653 46.88% 260 298 46.59% 11.11% 88.77%
CHI 2022-2023 82 4075 5069 44.56% 3063 3786 44.72% 2210 2758 44.48% 202 299 40.32% 9.14% 89.16%
ARI 2022-2023 82 3954 5229 43.06% 2963 4003 42.54% 2121 2875 42.45% 225 295 43.27% 10.61% 89.74%
FLA 2021-2022 82 5374 4300 55.55% 4051 3305 55.07% 3062 2515 54.90% 337 242 58.20% 11.01% 90.38%
CGY 2021-2022 82 5228 4233 55.26% 4022 3277 55.10% 2909 2375 55.05% 291 206 58.55% 10.00% 91.33%
COL 2021-2022 82 5159 4593 52.90% 3820 3509 52.12% 2874 2627 52.25% 308 232 57.04% 10.72% 91.17%
CAR 2021-2022 82 5117 4059 55.77% 3974 3201 55.39% 2798 2310 54.78% 277 200 58.07% 9.90% 91.34%

Showing team stats 1 to 100 out of 462