# Team Season GP
CF CF (Corsi For) is the total number of shot attempts by a team.
CA CA (Corsi Against) is the total number of shot attempts against a team.
CF% CF% (Corsi For Percentage) is the percentage of shot attempts that the team takes out of total shot attempts.
CF% = CF / (CF + CA)
FF FF (Fenwick For) is the number of unblocked shot attempts by a team, including missed shots.
FA FA (Fenwick Against) is the number of unblocked shot attempts against a team, including missed shots.
FF% FF% (Fenwick For Percentage) is the percentage of unblocked shot attempts taken by the team out of the total unblocked shot attempts.
FF% = FF / (FF + FA)
SF SF (Shots For), also called shots on goal (SOG), includes only the shots that are on target.
SA SA (Shots Against) is the number of shots on goal against a team.
SF% SF% (Shots For Percentage) is the percentage of shots on goal taken by the team out of the total shots on goal.
SF% = SF / (SF + SA)
GF GF (Goals For) is the total number of goals scored by a team.
GA GA (Goals Against) is the total number of goals scored against a team.
GF% GF% (Goals For Percentage) is the percentage of goals a team scores out of the total goals in a game.
GF% = GF / (GF + GA)
S% S% (Shooting Percentage) is the percentage of a team's shots on goal that result in goals.
Sv% Sv% (Save Percentage) is the percentage of shots on goal that are saved by the goalie.
CAR 2024-2025 79 5563 3932 58.59% 3989 2933 57.63% 2512 1971 56.03% 258 215 54.55% 10.27% 89.09%
FLA 2024-2025 80 5350 4222 55.89% 3853 3169 54.87% 2536 2089 54.83% 242 213 53.19% 9.54% 89.80%
COL 2024-2025 81 5182 4454 53.78% 3656 3156 53.67% 2426 2105 53.54% 269 229 54.02% 11.09% 89.12%
CGY 2024-2025 79 5024 4766 51.32% 3489 3371 50.86% 2327 2269 50.63% 206 229 47.36% 8.85% 89.91%
EDM 2024-2025 79 5015 4315 53.75% 3655 3106 54.06% 2533 2137 54.24% 252 229 52.39% 9.95% 89.28%
UTA 2024-2025 80 4973 4643 51.72% 3558 3289 51.96% 2279 2207 50.80% 232 238 49.36% 10.18% 89.22%
NSH 2024-2025 80 4883 4560 51.71% 3470 3336 50.98% 2338 2280 50.63% 204 266 43.40% 8.73% 88.33%
LAK 2024-2025 79 4873 4346 52.86% 3490 3085 53.08% 2212 2009 52.40% 237 193 55.12% 10.71% 90.39%
NYI 2024-2025 79 4850 4842 50.04% 3511 3442 50.50% 2328 2269 50.64% 219 248 46.90% 9.41% 89.07%
PIT 2024-2025 80 4843 4881 49.80% 3468 3573 49.25% 2264 2420 48.33% 236 281 45.65% 10.42% 88.39%
NYR 2024-2025 80 4842 4879 49.81% 3538 3574 49.75% 2297 2394 48.97% 246 252 49.40% 10.71% 89.47%
VGK 2024-2025 80 4826 4671 50.82% 3529 3312 51.59% 2409 2096 53.47% 266 209 56.00% 11.04% 90.03%
NJD 2024-2025 79 4814 4530 51.52% 3382 3285 50.73% 2223 2088 51.57% 233 210 52.60% 10.48% 89.94%
DAL 2024-2025 80 4770 4678 50.49% 3360 3450 49.34% 2251 2275 49.73% 269 208 56.39% 11.95% 90.86%
OTT 2024-2025 79 4746 4666 50.42% 3413 3323 50.67% 2310 2268 50.46% 228 220 50.89% 9.87% 90.30%
TBL 2024-2025 79 4725 4550 50.94% 3380 3283 50.73% 2251 2241 50.11% 280 207 57.49% 12.44% 90.76%
SEA 2024-2025 81 4719 5096 48.08% 3439 3673 48.35% 2206 2318 48.76% 240 256 48.39% 10.88% 88.96%
WSH 2024-2025 79 4701 4720 49.90% 3395 3320 50.56% 2178 2137 50.48% 280 219 56.11% 12.86% 89.75%
CBJ 2024-2025 79 4689 4971 48.54% 3371 3539 48.78% 2300 2356 49.40% 254 265 48.94% 11.04% 88.75%
BUF 2024-2025 79 4672 4722 49.73% 3372 3454 49.40% 2187 2283 48.93% 256 272 48.48% 11.71% 88.09%
WPG 2024-2025 80 4670 4704 49.82% 3446 3359 50.64% 2251 2160 51.03% 272 185 59.52% 12.08% 91.44%
ANA 2024-2025 79 4576 5331 46.19% 3327 3869 46.23% 2188 2537 46.31% 212 252 45.69% 9.69% 90.07%
MIN 2024-2025 81 4518 5000 47.47% 3268 3574 47.76% 2187 2380 47.89% 219 233 48.45% 10.01% 90.21%
DET 2024-2025 79 4516 4802 48.47% 3277 3441 48.78% 2152 2259 48.79% 221 249 47.02% 10.27% 88.98%
TOR 2024-2025 79 4511 5005 47.40% 3304 3560 48.14% 2227 2310 49.09% 255 225 53.13% 11.45% 90.26%
BOS 2024-2025 80 4500 4819 48.29% 3203 3483 47.91% 2117 2297 47.96% 214 265 44.68% 10.11% 88.46%
MTL 2024-2025 80 4462 5104 46.64% 3168 3580 46.95% 2052 2329 46.84% 236 256 47.97% 11.50% 89.01%
VAN 2024-2025 80 4458 4625 49.08% 3165 3335 48.69% 2041 2150 48.70% 230 246 48.32% 11.27% 88.56%
SJS 2024-2025 78 4430 5216 45.93% 3157 3727 45.86% 2108 2492 45.83% 201 297 40.36% 9.54% 88.08%
PHI 2024-2025 79 4416 4738 48.24% 3212 3223 49.91% 2126 2120 50.07% 225 271 45.36% 10.58% 87.22%
STL 2024-2025 80 4399 4641 48.66% 3112 3285 48.65% 2137 2180 49.50% 241 226 51.61% 11.28% 89.63%
CHI 2024-2025 80 3934 5021 43.93% 2854 3702 43.53% 1965 2492 44.09% 217 286 43.14% 11.04% 88.52%
CAR 2023-2024 82 5821 3999 59.28% 4158 2977 58.28% 2735 2101 56.56% 277 211 56.76% 10.13% 89.96%
FLA 2023-2024 82 5624 4399 56.11% 3954 3273 54.71% 2766 2280 54.82% 265 198 57.24% 9.58% 91.32%
EDM 2023-2024 82 5375 4461 54.65% 3920 3267 54.54% 2768 2307 54.54% 292 236 55.30% 10.55% 89.77%
PIT 2023-2024 82 5361 5043 51.53% 3843 3702 50.93% 2685 2480 51.98% 253 248 50.50% 9.42% 90.00%
COL 2023-2024 82 5332 4812 52.56% 3826 3503 52.20% 2707 2446 52.53% 302 252 54.51% 11.16% 89.70%
DAL 2023-2024 82 5301 4740 52.79% 3798 3413 52.67% 2588 2350 52.41% 294 232 55.89% 11.36% 90.13%
CGY 2023-2024 82 5257 5009 51.21% 3771 3530 51.65% 2573 2438 51.35% 253 267 48.65% 9.83% 89.05%
PHI 2023-2024 82 5252 4917 51.65% 3827 3280 53.85% 2708 2225 54.90% 231 258 47.24% 8.53% 88.40%
TOR 2023-2024 82 5246 5075 50.83% 3811 3628 51.23% 2671 2446 52.20% 298 261 53.31% 11.16% 89.33%
NSH 2023-2024 82 5207 4813 51.97% 3783 3471 52.15% 2642 2507 51.31% 266 248 51.75% 10.07% 90.11%
LAK 2023-2024 82 5194 4692 52.54% 3805 3336 53.28% 2616 2297 53.25% 254 210 54.74% 9.71% 90.86%
OTT 2023-2024 82 5188 4892 51.47% 3761 3432 52.29% 2602 2432 51.69% 250 281 47.08% 9.61% 88.45%
NYR 2023-2024 82 5166 4903 51.31% 3784 3531 51.73% 2582 2419 51.63% 278 226 55.16% 10.77% 90.66%
NJD 2023-2024 82 5132 4752 51.92% 3598 3523 50.53% 2516 2458 50.58% 264 281 48.44% 10.49% 88.57%
CBJ 2023-2024 82 5052 5515 47.81% 3578 3992 47.27% 2458 2822 46.55% 234 298 43.98% 9.52% 89.44%
SEA 2023-2024 82 5039 4844 50.99% 3486 3543 49.59% 2348 2391 49.55% 214 232 47.98% 9.11% 90.30%
MIN 2023-2024 82 5004 4934 50.35% 3603 3513 50.63% 2472 2437 50.36% 248 260 48.82% 10.03% 89.33%
VGK 2023-2024 82 4982 5227 48.80% 3550 3616 49.54% 2548 2487 50.61% 263 243 51.98% 10.32% 90.23%
TBL 2023-2024 82 4945 4762 50.94% 3517 3402 50.83% 2402 2430 49.71% 288 267 51.89% 11.99% 89.01%
BUF 2023-2024 82 4926 4851 50.38% 3591 3557 50.24% 2535 2402 51.35% 244 243 50.10% 9.63% 89.88%
WPG 2023-2024 82 4903 4846 50.29% 3593 3510 50.58% 2489 2429 50.61% 259 198 56.67% 10.41% 91.85%
VAN 2023-2024 82 4837 4606 51.22% 3477 3356 50.89% 2328 2344 49.83% 279 221 55.80% 11.98% 90.57%
NYI 2023-2024 82 4821 5520 46.62% 3525 3847 47.82% 2470 2687 47.90% 245 258 48.71% 9.92% 90.40%
DET 2023-2024 82 4681 5337 46.73% 3390 3867 46.71% 2375 2657 47.20% 275 273 50.18% 11.58% 89.73%
ARI 2023-2024 82 4650 5130 47.55% 3369 3786 47.09% 2275 2600 46.67% 254 274 48.11% 11.16% 89.46%
BOS 2023-2024 82 4610 5097 47.49% 3383 3679 47.90% 2399 2505 48.92% 263 221 54.34% 10.96% 91.18%
WSH 2023-2024 82 4572 5256 46.52% 3219 3714 46.43% 2172 2503 46.46% 216 252 46.15% 9.94% 89.93%
STL 2023-2024 82 4551 5150 46.91% 3369 3804 46.97% 2370 2637 47.33% 234 248 48.55% 9.87% 90.60%
MTL 2023-2024 82 4533 5536 45.02% 3276 3931 45.46% 2269 2738 45.32% 232 281 45.22% 10.22% 89.74%
SJS 2023-2024 82 4370 5826 42.86% 3075 4191 42.32% 2069 2881 41.80% 180 326 35.57% 8.70% 88.68%
ANA 2023-2024 82 4331 5310 44.92% 3156 3858 45.00% 2194 2666 45.14% 203 293 40.93% 9.25% 89.01%
CHI 2023-2024 82 4256 5265 44.70% 3046 3810 44.43% 2153 2683 44.52% 178 289 38.12% 8.27% 89.23%
CAR 2022-2023 82 5606 3757 59.87% 4225 2923 59.11% 2852 2133 57.21% 262 210 55.51% 9.19% 90.15%
CGY 2022-2023 82 5527 4193 56.86% 4115 3169 56.49% 2949 2243 56.80% 258 247 51.09% 8.75% 88.99%
FLA 2022-2023 82 5481 4638 54.17% 4127 3574 53.59% 3021 2604 53.71% 288 272 51.43% 9.53% 89.55%
NJD 2022-2023 82 5275 4552 53.68% 3899 3332 53.92% 2822 2315 54.93% 289 222 56.56% 10.24% 90.41%
PIT 2022-2023 82 5206 4858 51.73% 3892 3636 51.70% 2818 2687 51.19% 261 263 49.81% 9.26% 90.21%
OTT 2022-2023 82 5097 4802 51.49% 3836 3548 51.95% 2746 2572 51.64% 259 270 48.96% 9.43% 89.50%
COL 2022-2023 82 5004 4525 52.51% 3674 3411 51.86% 2729 2540 51.79% 274 223 55.13% 10.04% 91.22%
DAL 2022-2023 82 4986 4599 52.02% 3635 3448 51.32% 2618 2454 51.62% 281 215 56.65% 10.73% 91.24%
TBL 2022-2023 82 4914 4656 51.35% 3700 3508 51.33% 2621 2582 50.37% 280 252 52.63% 10.68% 90.24%
EDM 2022-2023 82 4900 4511 52.07% 3708 3474 51.63% 2755 2573 51.71% 325 256 55.94% 11.80% 90.05%
LAK 2022-2023 82 4870 4579 51.54% 3669 3271 52.87% 2659 2289 53.74% 274 254 51.89% 10.30% 88.90%
NYI 2022-2023 82 4863 4941 49.60% 3540 3618 49.46% 2525 2545 49.80% 242 217 52.72% 9.58% 91.47%
WSH 2022-2023 82 4861 4886 49.87% 3579 3612 49.77% 2549 2549 50.00% 253 261 49.22% 9.93% 89.76%
WPG 2022-2023 82 4837 4557 51.49% 3626 3444 51.29% 2486 2487 49.99% 246 224 52.34% 9.90% 90.99%
BOS 2022-2023 82 4834 4568 51.41% 3654 3422 51.64% 2704 2447 52.49% 301 174 63.37% 11.13% 92.89%
NYR 2022-2023 82 4812 4553 51.38% 3632 3348 52.03% 2583 2405 51.78% 273 216 55.83% 10.57% 91.02%
MIN 2022-2023 82 4794 4819 49.87% 3607 3501 50.75% 2535 2552 49.83% 239 219 52.18% 9.43% 91.42%
VGK 2022-2023 82 4787 5056 48.63% 3525 3563 49.73% 2587 2534 50.52% 267 225 54.27% 10.32% 91.12%
BUF 2022-2023 82 4777 4587 51.01% 3630 3660 49.79% 2666 2711 49.58% 293 297 49.66% 10.99% 89.04%
TOR 2022-2023 82 4767 4615 50.81% 3639 3401 51.69% 2629 2420 52.07% 278 220 55.82% 10.57% 90.91%
SEA 2022-2023 82 4747 4353 52.16% 3559 3226 52.45% 2498 2217 52.98% 289 252 53.42% 11.57% 88.63%
NSH 2022-2023 82 4671 5159 47.52% 3448 3837 47.33% 2419 2729 46.99% 223 236 48.58% 9.22% 91.35%
SJS 2022-2023 82 4607 5012 47.89% 3384 3704 47.74% 2418 2640 47.81% 233 315 42.52% 9.64% 88.07%
CBJ 2022-2023 82 4544 5422 45.60% 3376 4079 45.29% 2400 2906 45.23% 213 329 39.30% 8.88% 88.68%
VAN 2022-2023 82 4514 4656 49.23% 3387 3517 49.06% 2438 2527 49.10% 270 296 47.70% 11.07% 88.29%
PHI 2022-2023 82 4463 5076 46.79% 3349 3665 47.75% 2416 2586 48.30% 220 276 44.35% 9.11% 89.33%
DET 2022-2023 82 4289 4812 47.13% 3203 3530 47.57% 2312 2496 48.09% 237 275 46.29% 10.25% 88.98%
ANA 2022-2023 82 4234 5565 43.21% 3184 4364 42.18% 2326 3208 42.03% 206 335 38.08% 8.86% 89.56%
MTL 2022-2023 82 4213 5207 44.72% 3063 3797 44.65% 2237 2753 44.83% 227 305 42.67% 10.15% 88.92%
STL 2022-2023 82 4197 4894 46.17% 3201 3721 46.24% 2341 2653 46.88% 260 298 46.59% 11.11% 88.77%
CHI 2022-2023 82 4075 5069 44.56% 3063 3786 44.72% 2210 2758 44.48% 202 299 40.32% 9.14% 89.16%
ARI 2022-2023 82 3954 5229 43.06% 2963 4003 42.54% 2121 2875 42.45% 225 295 43.27% 10.61% 89.74%
FLA 2021-2022 82 5374 4300 55.55% 4051 3305 55.07% 3062 2515 54.90% 337 242 58.20% 11.01% 90.38%
CGY 2021-2022 82 5228 4233 55.26% 4022 3277 55.10% 2909 2375 55.05% 291 206 58.55% 10.00% 91.33%
COL 2021-2022 82 5159 4593 52.90% 3820 3509 52.12% 2874 2627 52.25% 308 232 57.04% 10.72% 91.17%
CAR 2021-2022 82 5117 4059 55.77% 3974 3201 55.39% 2798 2310 54.78% 277 200 58.07% 9.90% 91.34%

Showing team stats 1 to 100 out of 462