# Team Season GP
CF CF (Corsi For) is the total number of shot attempts by a team.
CA CA (Corsi Against) is the total number of shot attempts against a team.
CF% CF% (Corsi For Percentage) is the percentage of shot attempts that the team takes out of total shot attempts.
CF% = CF / (CF + CA)
FF FF (Fenwick For) is the number of unblocked shot attempts by a team, including missed shots.
FA FA (Fenwick Against) is the number of unblocked shot attempts against a team, including missed shots.
FF% FF% (Fenwick For Percentage) is the percentage of unblocked shot attempts taken by the team out of the total unblocked shot attempts.
FF% = FF / (FF + FA)
SF SF (Shots For), also called shots on goal (SOG), includes only the shots that are on target.
SA SA (Shots Against) is the number of shots on goal against a team.
SF% SF% (Shots For Percentage) is the percentage of shots on goal taken by the team out of the total shots on goal.
SF% = SF / (SF + SA)
GF GF (Goals For) is the total number of goals scored by a team.
GA GA (Goals Against) is the total number of goals scored against a team.
GF% GF% (Goals For Percentage) is the percentage of goals a team scores out of the total goals in a game.
GF% = GF / (GF + GA)
S% S% (Shooting Percentage) is the percentage of a team's shots on goal that result in goals.
Sv% Sv% (Save Percentage) is the percentage of shots on goal that are saved by the goalie.
CAR 2024-2025 79 5563 3932 58.59% 3989 2933 57.63% 2512 1971 56.03% 258 215 54.55% 10.27% 89.09%
FLA 2024-2025 80 5350 4222 55.89% 3853 3169 54.87% 2536 2089 54.83% 242 213 53.19% 9.54% 89.80%
COL 2024-2025 81 5182 4454 53.78% 3656 3156 53.67% 2426 2105 53.54% 269 229 54.02% 11.09% 89.12%
CGY 2024-2025 79 5024 4766 51.32% 3489 3371 50.86% 2327 2269 50.63% 206 229 47.36% 8.85% 89.91%
EDM 2024-2025 79 5015 4315 53.75% 3655 3106 54.06% 2533 2137 54.24% 252 229 52.39% 9.95% 89.28%
UTA 2024-2025 80 4973 4643 51.72% 3558 3289 51.96% 2279 2207 50.80% 232 238 49.36% 10.18% 89.22%
NSH 2024-2025 80 4883 4560 51.71% 3470 3336 50.98% 2338 2280 50.63% 204 266 43.40% 8.73% 88.33%
LAK 2024-2025 79 4873 4346 52.86% 3490 3085 53.08% 2212 2009 52.40% 237 193 55.12% 10.71% 90.39%
NYI 2024-2025 79 4850 4842 50.04% 3511 3442 50.50% 2328 2269 50.64% 219 248 46.90% 9.41% 89.07%
PIT 2024-2025 80 4843 4881 49.80% 3468 3573 49.25% 2264 2420 48.33% 236 281 45.65% 10.42% 88.39%
NYR 2024-2025 80 4842 4879 49.81% 3538 3574 49.75% 2297 2394 48.97% 246 252 49.40% 10.71% 89.47%
VGK 2024-2025 80 4826 4671 50.82% 3529 3312 51.59% 2409 2096 53.47% 266 209 56.00% 11.04% 90.03%
NJD 2024-2025 79 4814 4530 51.52% 3382 3285 50.73% 2223 2088 51.57% 233 210 52.60% 10.48% 89.94%
DAL 2024-2025 80 4770 4678 50.49% 3360 3450 49.34% 2251 2275 49.73% 269 208 56.39% 11.95% 90.86%
OTT 2024-2025 79 4746 4666 50.42% 3413 3323 50.67% 2310 2268 50.46% 228 220 50.89% 9.87% 90.30%
TBL 2024-2025 79 4725 4550 50.94% 3380 3283 50.73% 2251 2241 50.11% 280 207 57.49% 12.44% 90.76%
SEA 2024-2025 81 4719 5096 48.08% 3439 3673 48.35% 2206 2318 48.76% 240 256 48.39% 10.88% 88.96%
WSH 2024-2025 79 4701 4720 49.90% 3395 3320 50.56% 2178 2137 50.48% 280 219 56.11% 12.86% 89.75%
CBJ 2024-2025 79 4689 4971 48.54% 3371 3539 48.78% 2300 2356 49.40% 254 265 48.94% 11.04% 88.75%
BUF 2024-2025 79 4672 4722 49.73% 3372 3454 49.40% 2187 2283 48.93% 256 272 48.48% 11.71% 88.09%
WPG 2024-2025 80 4670 4704 49.82% 3446 3359 50.64% 2251 2160 51.03% 272 185 59.52% 12.08% 91.44%
ANA 2024-2025 79 4576 5331 46.19% 3327 3869 46.23% 2188 2537 46.31% 212 252 45.69% 9.69% 90.07%
MIN 2024-2025 81 4518 5000 47.47% 3268 3574 47.76% 2187 2380 47.89% 219 233 48.45% 10.01% 90.21%
DET 2024-2025 79 4516 4802 48.47% 3277 3441 48.78% 2152 2259 48.79% 221 249 47.02% 10.27% 88.98%
TOR 2024-2025 79 4511 5005 47.40% 3304 3560 48.14% 2227 2310 49.09% 255 225 53.13% 11.45% 90.26%
BOS 2024-2025 80 4500 4819 48.29% 3203 3483 47.91% 2117 2297 47.96% 214 265 44.68% 10.11% 88.46%
MTL 2024-2025 80 4462 5104 46.64% 3168 3580 46.95% 2052 2329 46.84% 236 256 47.97% 11.50% 89.01%
VAN 2024-2025 80 4458 4625 49.08% 3165 3335 48.69% 2041 2150 48.70% 230 246 48.32% 11.27% 88.56%
SJS 2024-2025 78 4430 5216 45.93% 3157 3727 45.86% 2108 2492 45.83% 201 297 40.36% 9.54% 88.08%
PHI 2024-2025 79 4416 4738 48.24% 3212 3223 49.91% 2126 2120 50.07% 225 271 45.36% 10.58% 87.22%
STL 2024-2025 80 4399 4641 48.66% 3112 3285 48.65% 2137 2180 49.50% 241 226 51.61% 11.28% 89.63%
CHI 2024-2025 80 3934 5021 43.93% 2854 3702 43.53% 1965 2492 44.09% 217 286 43.14% 11.04% 88.52%

Showing team stats 1 to 32 out of 32