# Team Season GP
CF CF (Corsi For) is the total number of shot attempts by a team.
CA CA (Corsi Against) is the total number of shot attempts against a team.
CF% CF% (Corsi For Percentage) is the percentage of shot attempts that the team takes out of total shot attempts.
CF% = CF / (CF + CA)
FF FF (Fenwick For) is the number of unblocked shot attempts by a team, including missed shots.
FA FA (Fenwick Against) is the number of unblocked shot attempts against a team, including missed shots.
FF% FF% (Fenwick For Percentage) is the percentage of unblocked shot attempts taken by the team out of the total unblocked shot attempts.
FF% = FF / (FF + FA)
SF SF (Shots For), also called shots on goal (SOG), includes only the shots that are on target.
SA SA (Shots Against) is the number of shots on goal against a team.
SF% SF% (Shots For Percentage) is the percentage of shots on goal taken by the team out of the total shots on goal.
SF% = SF / (SF + SA)
GF GF (Goals For) is the total number of goals scored by a team.
GA GA (Goals Against) is the total number of goals scored against a team.
GF% GF% (Goals For Percentage) is the percentage of goals a team scores out of the total goals in a game.
GF% = GF / (GF + GA)
S% S% (Shooting Percentage) is the percentage of a team's shots on goal that result in goals.
Sv% Sv% (Save Percentage) is the percentage of shots on goal that are saved by the goalie.
CAR 2024-2025 32 2234 1550 59.04% 1613 1160 58.17% 1017 808 55.73% 113 89 55.94% 11.11% 88.99%
NJD 2024-2025 35 2226 1977 52.96% 1580 1405 52.93% 1071 894 54.50% 115 90 56.10% 10.74% 89.93%
COL 2024-2025 35 2174 1980 52.34% 1508 1391 52.02% 1022 946 51.93% 115 118 49.36% 11.25% 87.53%
PIT 2024-2025 35 2143 2175 49.63% 1510 1588 48.74% 1010 1109 47.66% 104 128 44.83% 10.30% 88.46%
NSH 2024-2025 34 2118 1970 51.81% 1487 1443 50.75% 995 1003 49.80% 79 105 42.93% 7.94% 89.53%
BUF 2024-2025 34 2099 1988 51.36% 1473 1449 50.41% 936 988 48.65% 96 118 44.86% 10.26% 88.06%
CGY 2024-2025 33 2099 1992 51.31% 1455 1396 51.03% 970 972 49.95% 89 105 45.88% 9.18% 89.20%
EDM 2024-2025 33 2097 1760 54.37% 1502 1264 54.30% 1074 867 55.33% 108 94 53.47% 10.06% 89.16%
FLA 2024-2025 33 2079 1754 54.24% 1493 1318 53.11% 1010 887 53.24% 120 103 53.81% 11.88% 88.39%
SEA 2024-2025 35 2061 2231 48.02% 1493 1587 48.47% 944 1002 48.51% 98 107 47.80% 10.38% 89.32%
CBJ 2024-2025 34 2051 2084 49.60% 1465 1493 49.53% 1031 986 51.12% 111 123 47.44% 10.77% 87.53%
SJS 2024-2025 36 2043 2434 45.63% 1453 1754 45.31% 994 1181 45.70% 98 125 43.95% 9.86% 89.42%
DAL 2024-2025 32 2027 1716 54.15% 1428 1264 53.05% 991 856 53.65% 101 83 54.89% 10.19% 90.30%
OTT 2024-2025 33 2026 1897 51.64% 1453 1336 52.10% 1000 913 52.27% 104 94 52.53% 10.40% 89.70%
WPG 2024-2025 35 1994 2136 48.28% 1478 1553 48.76% 1002 1023 49.48% 128 87 59.53% 12.77% 91.50%
LAK 2024-2025 33 1978 1774 52.72% 1412 1234 53.36% 912 818 52.72% 103 84 55.08% 11.29% 89.73%
NYI 2024-2025 34 1957 2027 49.12% 1447 1443 50.07% 965 972 49.82% 90 105 46.15% 9.33% 89.20%
BOS 2024-2025 34 1953 1907 50.60% 1403 1382 50.38% 947 931 50.43% 86 107 44.56% 9.08% 88.51%
WSH 2024-2025 32 1949 1928 50.27% 1415 1320 51.74% 923 873 51.39% 121 84 59.02% 13.11% 90.38%
NYR 2024-2025 32 1946 2012 49.17% 1425 1495 48.80% 967 1023 48.59% 95 94 50.26% 9.82% 90.81%
MIN 2024-2025 34 1946 2029 48.96% 1412 1438 49.54% 964 969 49.87% 99 91 52.11% 10.27% 90.61%
VGK 2024-2025 33 1933 2047 48.57% 1393 1441 49.15% 993 923 51.83% 116 94 55.24% 11.68% 89.82%
TOR 2024-2025 33 1903 2037 48.30% 1390 1422 49.43% 953 967 49.64% 104 89 53.89% 10.91% 90.80%
UTA 2024-2025 32 1903 1859 50.58% 1349 1315 50.64% 863 902 48.90% 96 90 51.61% 11.12% 90.02%
STL 2024-2025 35 1876 2122 46.92% 1310 1512 46.42% 918 1012 47.56% 86 107 44.56% 9.37% 89.43%
PHI 2024-2025 34 1874 2093 47.24% 1364 1417 49.05% 935 935 50.00% 102 121 45.74% 10.91% 87.06%
ANA 2024-2025 31 1846 2124 46.50% 1334 1524 46.68% 866 1010 46.16% 75 95 44.12% 8.66% 90.59%
MTL 2024-2025 33 1771 2080 45.99% 1244 1449 46.19% 812 967 45.64% 96 117 45.07% 11.82% 87.90%
TBL 2024-2025 30 1765 1689 51.10% 1250 1180 51.44% 854 836 50.53% 120 85 58.54% 14.05% 89.83%
DET 2024-2025 32 1760 2023 46.52% 1234 1468 45.67% 809 977 45.30% 83 105 44.15% 10.26% 89.25%
VAN 2024-2025 32 1751 1836 48.82% 1242 1337 48.16% 837 900 48.19% 102 98 51.00% 12.19% 89.11%
CHI 2024-2025 33 1695 2046 45.31% 1216 1453 45.56% 850 985 46.32% 86 104 45.26% 10.12% 89.44%

Showing team stats 1 to 32 out of 32